Accessibility
Rust Online is built so that a person using a screen reader, a person who cannot hear, a person who navigates only by keyboard, and a person with low vision all get the same editor β not a stripped-down version of it.
What we do
- Nothing depends on sound. Every state change β compiling, success, failure, warnings β is text, not a chime or a colour alone.
- Nothing depends on colour alone. Errors carry the word βerrorβ, a code, and a position, so they read correctly in greyscale and to a screen reader.
- Live regions announce results. Compilation status is announced politely, so it never interrupts what you are typing.
- The editor is escapable. Tab indents inside the code area; press Escape first and Tab moves focus on, so keyboard users are never trapped.
- Diagnostics are links, not decoration. Each compiler message has a βGo to lineβ button that moves the caret for you.
- Text scales. Editor text size is adjustable from 12px to 26px and is remembered on your device.
- Reduced motion is respected. We honour your operating-system setting.
Keyboard shortcuts
| Keys | What it does |
|---|---|
| Tab | Move to the next control. Inside the editor, Tab indents. |
| Escape then Tab | Leave the code editor and continue through the page. |
| Ctrl / Cmd + F | Search inside your code. |
| Ctrl / Cmd + Z | Undo. Shift adds redo. |
| Alt + click | Add another cursor. |
Measured contrast of every theme
These ratios are computed from the actual theme values using the WCAG 2.1 formula. AA needs 4.5:1 for body text; AAA needs 7:1.
| Theme | App text | Editor text | Rating |
|---|---|---|---|
| Default | 16.20:1 | 15.45:1 | AAA |
| Midnight Ocean | 16.01:1 | 14.57:1 | AAA |
| Sunset | 15.79:1 | 15.12:1 | AAA |
| Forest | 15.85:1 | 14.66:1 | AAA |
| Lavender | 15.28:1 | 14.32:1 | AAA |
| Minimal | 17.76:1 | 17.76:1 | AAA |
| Tokyo Night | 10.59:1 | 10.59:1 | AAA |
| Everforest | 7.60:1 | 7.60:1 | AAA |
| Ayu | 14.14:1 | 14.14:1 | AAA |
| Catppuccin | 11.34:1 | 11.34:1 | AAA |
| Catppuccin Macchiato | 9.92:1 | 9.92:1 | AAA |
| Gruvbox | 10.75:1 | 10.75:1 | AAA |
| Kanagawa | 11.26:1 | 11.26:1 | AAA |
| Nord | 10.84:1 | 10.26:1 | AAA |
| Matrix | 17.07:1 | 16.56:1 | AAA |
| One Dark | 10.48:1 | 7.90:1 | AAA |
Found a barrier?
Accessibility bugs are treated as ordinary bugs, not nice-to-haves. If something blocks you, tell us what you were doing and which assistive technology you use.